Max. Power Output | 450 - 500 Watt |
AC Input Spesification | 230V~ /4A |
Frequency | 50/60 Hz |
DC Output Spesification | +3.3V/28A, +5V/34A, +12V1/14A, -5V/0.5A, -12V/0.5A, +5VSB/2A |
24-pin ATX Power Support | Available, 1x (20 + 4) pins ATX PSU Connector |
4-pin MB Power Support | Available, 1x 4-pins Mainboard Power Connector |
4-pin Peripheral Support | Available, 2x 4-pins IDE Connector |
FDD Power Support | Not Available |
Serial-ATA Power Support | Available, 2x Serial-ATA (SATA) Connector |
6-pin PCIE Power Support | Not Available |
8-pin 12V MB PWR Support | Not Available |
Dimension (WHD) | 148.1(W) x 85(H) x 149.5(D) mm |
Weight | 795 gram |
450 W : Rp.85.000,-
500 W : Rp.135.000,-
sumber : http://alnect.net

Youtube - YouTube - Videosl
BalasHapusWatch videos download youtube videos related to youtube from vimeo, created by YouTube videosl, including video interviews, videos, interviews and more videosl. Discover videos about celebrities and celebrities